Didn't find what you're looking for ?
Post a Buying Lead

|
Taizhou Chaolong Pump Co.,Ltd. |
| Product Details: | ||
| Product Name: | Cooling Cycle Pump |
|
| Model No.: | CB-5600/CB-6600/CB-7600/CB-8600/CB-9600 | |
| Brand Name: | CHAOLONG | |
| specification: | cooling cycle pump | |
| functions: | water cooling cycle pump | |
| certificate: | CE,UL,CCC | |
| expRegion: | All over the world | |
| Payment Type: | T/T,L/C | |
| Place of Origin: | Zhejiang | |
| Min. Order: | 100 SET | |
| Payment & Shipping Terms: | ||
| Productivity: | 90000sets/month | |
| Packing: | export carton standard | |
| Delivery Date: | 5days | |
| Transportation: | by sea or by air | |
or
| Contact Info | ||
| Tel: | 86-576-86308033 | |
| Fax: | 86-576-86312880 | |
| Contact Person: | ||
| Job Title: | Sale manager | |
| Mobile Phone: | 13600587725 |
Description
Features: These Pumps have advantages of small volumn, light weight,lower noise, long-working time and without repaire. Main use: Cooling blower fan, cooling air-condi and offering water-circulating to air-conditionings; Conveying water-circulating to industrial equipments. |
|
| Model | Power (w) |
Voltage (v) |
Frequ- ency (Hz) |
Speed (r/min) |
High- est Head (m) |
Rated Head (m) |
Max. |
Rated Cap- acity (L/min) |
(AB) | (C) | ||||||||
| G.W. (kg) |
Q'ty (pcs) |
Package Dimension (cm) |
G.W. (kg) |
Q'ty (pcs) |
Package Dimension (cm) |
|||||||||||||
| L | W | H | L | W | H | |||||||||||||
| CB-5600 | 40 | 220 | 50 | 2860 | 2.2 | 1 | 10 | 7 | 20 | 20 | 54 | 43.5 | 25.5 | 12 | 12 | 48.5 | 48.2 | 26.3 |
| CB-6600 | 50 | 220 | 50 | 2860 | 2.4 | 1.5 | 12 | 8 | 21 | 20 | 54 | 43.5 | 25.5 | 12.5 | 12 | 48.5 | 48.2 | 26.3 |
| CB-7600 | 60 | 220 | 50 | 2860 | 2.6 | 1.5 | 13 | 9 | 22 | 20 | 54 | 43.5 | 25.5 | 13 | 12 | 48.5 | 48.2 | 26.3 |
| CB-8600 | 70 | 220 | 50 | 2860 | 2.8 | 1.5 | 15 | 10 | 23 | 20 | 54 | 43.5 | 25.5 | 13.5 | 12 | 48.5 | 48.2 | 26.3 |
| CB-9600 | 80 | 220 | 50 | 2860 | 3.0 | 1.5 | 16 | 11 | 24 | 20 | 54 | 43.5 | 25.5 | 14 | 12 | 48.5 | 48.2 | 26.3 |
.jpg)